TIP Academy
TIP Academy
Warren Buffett Stock Portfolio
Warren Buffett Stock Portfolio
Below is the current stock portfolio and sector weightings of Warren Buffett. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
Below is the current stock portfolio and sector weightings of Warren Buffett. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
- Stock Picks: 41
- Total Value: 331.68 Bil
- Stock Picks: 41
- Total Value: 331.68 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like
thousands of others already have.
SECTOR WEIGHTINGS (%)
SECTOR WEIGHTINGS (%)
Understand the financial markets
in just a few minutes.
Get the daily email that makes understanding the financial markets
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
AAPL | Apple Inc. | 40.81% | 789,368,450 | 135,360,902 |
BAC | Bank of America Corporation | 11.81% | 1,032,852,006 | 39,165,748 |
AXP | American Express Co. | 10.41% | 151,610,700 | 34,520,240 |
KO | Coca-Cola Co. | 7.38% | 400,000,000 | 24,472,000 |
CVX | Chevron Corp. | 5.85% | 122,980,207 | 19,398,898 |
OXY | Occidental Petroleum Corp. | 4.86% | 248,018,128 | 16,118,698 |
KHC | The Kraft Heinz Co. | 3.62% | 325,634,818 | 12,015,925 |
MCO | Moody’s Corporation | 2.92% | 24,669,778 | 9,695,963 |
CB | Chubb Ltd. | 2.03% | 25,923,840 | 6,717,645 |
DVA | DaVita Inc. | 1.50% | 36,095,570 | 4,982,993 |
C | Citigroup Inc. | 1.05% | 55,244,797 | 3,493,681 |
KR | The Kroger Co. | 0.86% | 50,000,000 | 2,856,500 |
VRSN | VeriSign Inc. | 0.73% | 12,815,613 | 2,428,687 |
V | Visa Inc. | 0.70% | 8,297,460 | 2,315,655 |
LSXMK | Liberty SiriusXM Group | 0.59% | 65,486,288 | 1,945,598 |
MA | Mastercard Inc. | 0.58% | 3,986,648 | 1,919,850 |
COF | Capital One Financial Corp. | 0.56% | 12,471,030 | 1,856,812 |
AMZN | Amazon.com Inc. | 0.54% | 10,000,000 | 1,803,800 |
AON | Aon PLC | 0.41% | 4,100,000 | 1,368,252 |
NU | Nu Holdings Ltd. | 0.39% | 107,118,784 | 1,277,927 |
– – – | Others | 2.42% | 161,496,373 | 7,964,633 |
– – – | Asset Under Management | 100.00% | 3,648,170,490 | 331,680,406 |
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
AAPL | Apple Inc. | 40.81% | 789,368,450 | 135,360,902 |
BAC | Bank of America Corporation | 11.81% | 1,032,852,006 | 39,165,748 |
AXP | American Express Co. | 10.41% | 151,610,700 | 34,520,240 |
KO | Coca-Cola Co. | 7.38% | 400,000,000 | 24,472,000 |
CVX | Chevron Corp. | 5.85% | 122,980,207 | 19,398,898 |
OXY | Occidental Petroleum Corp. | 4.86% | 248,018,128 | 16,118,698 |
KHC | The Kraft Heinz Co. | 3.62% | 325,634,818 | 12,015,925 |
MCO | Moody’s Corporation | 2.92% | 24,669,778 | 9,695,963 |
CB | Chubb Ltd. | 2.03% | 25,923,840 | 6,717,645 |
DVA | DaVita Inc. | 1.50% | 36,095,570 | 4,982,993 |
C | Citigroup Inc. | 1.05% | 55,244,797 | 3,493,681 |
KR | The Kroger Co. | 0.86% | 50,000,000 | 2,856,500 |
VRSN | VeriSign Inc. | 0.73% | 12,815,613 | 2,428,687 |
V | Visa Inc. | 0.70% | 8,297,460 | 2,315,655 |
LSXMK | Liberty SiriusXM Group | 0.59% | 65,486,288 | 1,945,598 |
MA | Mastercard Inc. | 0.58% | 3,986,648 | 1,919,850 |
COF | Capital One Financial Corp. | 0.56% | 12,471,030 | 1,856,812 |
AMZN | Amazon.com Inc. | 0.54% | 10,000,000 | 1,803,800 |
AON | Aon PLC | 0.41% | 4,100,000 | 1,368,252 |
NU | Nu Holdings Ltd. | 0.39% | 107,118,784 | 1,277,927 |
– – – | Others | 2.42% | 161,496,373 | 7,964,633 |
– – – | Asset Under Management | 100.00% | 3,648,170,490 | 331,680,406 |
COURSES & TOOLS
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!