TIP Academy
TIP Academy
Seth Klarman Stock Portfolio
Seth Klarman Stock Portfolio
Below is the current stock portfolio and sector weightings of Seth Klarman. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
- Stock Picks: 21
- Total Value: 3.55 Bil
- Stock Picks: 21
- Total Value: 3.55 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments,
and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like
thousands of others already have.
SECTOR WEIGHTINGS (%)
Understand the financial markets
in just a few minutes.
Get the daily email that makes understanding the financial markets
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
LBTYK | Liberty Global PLC | 21.03% | 42,311,011 | 746,370 |
GOOG | Alphabet Inc. | 12.69% | 2,957,652 | 450,330 |
WTW | Willis Towers Watson PLC | 12.06% | 1,555,667 | 427,810 |
FIS | Fidelity National Information Services Inc. | 11.66% | 5,578,969 | 413,850 |
VSAT | Viasat Inc. | 7.66% | 15,030,838 | 271,910 |
CRH | CRH PLC | 6.59% | 2,709,543 | 233,730 |
CLVT | Clarivate PLC | 6.41% | 30,598,402 | 227,350 |
LSXMK | Liberty SiriusXM Group | 3.64% | 4,351,048 | 129,270 |
LBTYA | Liberty Global Ltd | 3.43% | 7,194,276 | 121,730 |
JAZZ | Jazz Pharmaceuticals PLC | 2.83% | 833,696 | 100,390 |
LSXMA | Liberty SiriusXM Group | 2.24% | 2,677,656 | 79,530 |
J | Jacobs Solutions Inc. | 2.20% | 506,786 | 77,910 |
EXP | Eagle Materials Inc. | 2.01% | 262,000 | 71,200 |
TBPH | Theravance Biopharma Inc. | 1.67% | 6,594,126 | 59,150 |
WCC | WESCO International Inc. | 0.99% | 205,724 | 35,240 |
WBD | Warner Bros. Discovery Inc. | 0.91% | 3,713,930 | 32,420 |
HLF | Herbalife Ltd. | 0.64% | 2,244,923 | 22,560 |
GDS | GDS Holdings Ltd. | 0.49% | 2,600,000 | 17,290 |
ATUS | Altice USA Inc. | 0.35% | 4,774,615 | 12,460 |
FTRE | Fortrea Holdings Inc | 0.34% | 303,797 | 12,190 |
SOUN | SoundHound AI Inc. | 0.16% | 1,130,636 | 5,550 |
– – – | Asset Under Management | 100.00% | 138,135,295 | 3,548,240 |
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
LBTYK | Liberty Global PLC | 21.03% | 42,311,011 | 746,370 |
GOOG | Alphabet Inc. | 12.69% | 2,957,652 | 450,330 |
WTW | Willis Towers Watson PLC | 12.06% | 1,555,667 | 427,810 |
FIS | Fidelity National Information Services Inc. | 11.66% | 5,578,969 | 413,850 |
VSAT | Viasat Inc. | 7.66% | 15,030,838 | 271,910 |
CRH | CRH PLC | 6.59% | 2,709,543 | 233,730 |
CLVT | Clarivate PLC | 6.41% | 30,598,402 | 227,350 |
LSXMK | Liberty SiriusXM Group | 3.64% | 4,351,048 | 129,270 |
LBTYA | Liberty Global Ltd | 3.43% | 7,194,276 | 121,730 |
JAZZ | Jazz Pharmaceuticals PLC | 2.83% | 833,696 | 100,390 |
LSXMA | Liberty SiriusXM Group | 2.24% | 2,677,656 | 79,530 |
J | Jacobs Solutions Inc. | 2.20% | 506,786 | 77,910 |
EXP | Eagle Materials Inc. | 2.01% | 262,000 | 71,200 |
TBPH | Theravance Biopharma Inc. | 1.67% | 6,594,126 | 59,150 |
WCC | WESCO International Inc. | 0.99% | 205,724 | 35,240 |
WBD | Warner Bros. Discovery Inc. | 0.91% | 3,713,930 | 32,420 |
HLF | Herbalife Ltd. | 0.64% | 2,244,923 | 22,560 |
GDS | GDS Holdings Ltd. | 0.49% | 2,600,000 | 17,290 |
ATUS | Altice USA Inc. | 0.35% | 4,774,615 | 12,460 |
FTRE | Fortrea Holdings Inc | 0.34% | 303,797 | 12,190 |
SOUN | SoundHound AI Inc. | 0.16% | 1,130,636 | 5,550 |
– – – | Asset Under Management | 100.00% | 138,135,295 | 3,548,240 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!