TIP Academy
TIP Academy
Guy Spier Stock Portfolio
Guy Spier Stock Portfolio
Below is the current stock portfolio and sector weightings of Guy Spier. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
- Stock Picks: 14
- Total Value: 262.56 Mil
- Stock Picks: 14
- Total Value: 262.56 Mil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments,
and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like
thousands of others already have.
SECTOR WEIGHTINGS (%)
Understand the financial markets
in just a few minutes.
Get the daily email that makes understanding the financial markets
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
BRK.B | Berkshire Hathaway CL B | 21.78% | 140,600 | 57,196 |
AXP | American Express | 18.52% | 210,000 | 48,626 |
BAC | Bank of America Corp. | 11.63% | 767,845 | 30,537 |
MA | Mastercard Inc. | 11.05% | 65,750 | 29,006 |
MU | Micron Technology Inc. | 10.02% | 200,000 | 26,306 |
RACE | Ferrari NV | 9.32% | 60,000 | 24,471 |
BRK.A | Berkshire Hathaway CL A | 7.00% | 30 | 18,367 |
MCO | Moody’s Corp. | 4.33% | 27,000 | 11,365 |
DJCO | Daily Journal Corp. | 1.73% | 11,500 | 4,537 |
BABA | Alibaba Group Holdings | 1.30% | 47,500 | 3,420 |
GOOGL | Alphabet Inc. | 1.11% | 16,000 | 2,914 |
SRG | Seritage Growth Properties | 0.89% | 500,000 | 2,335 |
AMR | Alpha Metallurgical Resources Inc. | 0.85% | 8,000 | 2,244 |
ARCH | Arch Resources Inc. | 0.47% | 8,100 | 1,233 |
– – – | Asset Under Management | 100.00% | 2,062,325 | 262,557 |
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
BRK.B | Berkshire Hathaway CL B | 21.78% | 140,600 | 57,196 |
AXP | American Express | 18.52% | 210,000 | 48,626 |
BAC | Bank of America Corp. | 11.63% | 767,845 | 30,537 |
MA | Mastercard Inc. | 11.05% | 65,750 | 29,006 |
MU | Micron Technology Inc. | 10.02% | 200,000 | 26,306 |
RACE | Ferrari NV | 9.32% | 60,000 | 24,471 |
BRK.A | Berkshire Hathaway CL A | 7.00% | 30 | 18,367 |
MCO | Moody’s Corp. | 4.33% | 27,000 | 11,365 |
DJCO | Daily Journal Corp. | 1.73% | 11,500 | 4,537 |
BABA | Alibaba Group Holdings | 1.30% | 47,500 | 3,420 |
GOOGL | Alphabet Inc. | 1.11% | 16,000 | 2,914 |
SRG | Seritage Growth Properties | 0.89% | 500,000 | 2,335 |
AMR | Alpha Metallurgical Resources Inc. | 0.85% | 8,000 | 2,244 |
ARCH | Arch Resources Inc. | 0.47% | 8,100 | 1,233 |
– – – | Asset Under Management | 100.00% | 2,062,325 | 262,557 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!