TIP Academy
TIP Academy
Bill Miller Stock Portfolio
Bill Miller Stock Portfolio
Below is the current stock portfolio and sector weightings of Bill Miller. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
- Stock Picks: 29
- Total Value: 145.02 Mil
- Stock Picks: 29
- Total Value: 145.02 Mil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments,
and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like
thousands of others already have.
SECTOR WEIGHTINGS (%)
Understand the financial markets
in just a few minutes.
Get the daily email that makes understanding the financial markets
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
---|---|---|---|---|
STLA | Stellantis N.V. | 8.39% | 430,000 | 12,169 |
T | AT&T Inc. | 7.14% | 588,000 | 10,349 |
JXN | Jackson Financial Inc. | 6.96% | 152,610 | 10,094 |
BFH | Bread Financial Holdings Inc. | 6.54% | 254,770 | 9,488 |
WAL | Western Alliance Bancorp | 6.39% | 144,305 | 9,263 |
OMF | OneMain Holdings | 5.39% | 153,000 | 7,817 |
QUAD | Quad/Graphics Inc. | 5.24% | 1,430,300 | 7,595 |
CTO | CTO Realty Growth Inc. | 5.19% | 443,900 | 7,524 |
VTRS | Viatris Inc. | 5.10% | 619,000 | 7,391 |
LNC | Lincoln National | 4.38% | 198,990 | 6,354 |
CHRD | Chord Energy | 4.26% | 34,670 | 6,180 |
BCC | Boise Cascade Company | 4.23% | 40,000 | 6,135 |
BKE | Buckle Inc. | 4.17% | 150,000 | 6,041 |
GCI | Gannett Co. | 4.15% | 2,468,575 | 6,023 |
NBR | Nabors Industries Ltd. | 4.14% | 69,761 | 6,009 |
UGI | UGI Corp. | 2.83% | 167,000 | 4,098 |
BMY | Bristol Myers Squibb | 2.24% | 60,000 | 3,254 |
TPC | Tutor Perini Corp. | 2.14% | 214,560 | 3,103 |
GTN | Gray Television Inc. | 2.13% | 489,188 | 3,092 |
WIRE | Encore Wire Corp. | 1.99% | 11,000 | 2,891 |
– – – | Others | 6.99% | 2,340,272 | 10,151 |
– – – | Asset Under Management | 99.99% | 10,459,901 | 145,021 |
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
---|---|---|---|---|
STLA | Stellantis N.V. | 8.39% | 430,000 | 12,169 |
T | AT&T Inc. | 7.14% | 588,000 | 10,349 |
JXN | Jackson Financial Inc. | 6.96% | 152,610 | 10,094 |
BFH | Bread Financial Holdings Inc. | 6.54% | 254,770 | 9,488 |
WAL | Western Alliance Bancorp | 6.39% | 144,305 | 9,263 |
OMF | OneMain Holdings | 5.39% | 153,000 | 7,817 |
QUAD | Quad/Graphics Inc. | 5.24% | 1,430,300 | 7,595 |
CTO | CTO Realty Growth Inc. | 5.19% | 443,900 | 7,524 |
VTRS | Viatris Inc. | 5.10% | 619,000 | 7,391 |
LNC | Lincoln National | 4.38% | 198,990 | 6,354 |
CHRD | Chord Energy | 4.26% | 34,670 | 6,180 |
BCC | Boise Cascade Company | 4.23% | 40,000 | 6,135 |
BKE | Buckle Inc. | 4.17% | 150,000 | 6,041 |
GCI | Gannett Co. | 4.15% | 2,468,575 | 6,023 |
NBR | Nabors Industries Ltd. | 4.14% | 69,761 | 6,009 |
UGI | UGI Corp. | 2.83% | 167,000 | 4,098 |
BMY | Bristol Myers Squibb | 2.24% | 60,000 | 3,254 |
TPC | Tutor Perini Corp. | 2.14% | 214,560 | 3,103 |
GTN | Gray Television Inc. | 2.13% | 489,188 | 3,092 |
WIRE | Encore Wire Corp. | 1.99% | 11,000 | 2,891 |
– – – | Others | 6.99% | 2,340,272 | 10,151 |
– – – | Asset Under Management | 99.99% | 10,459,901 | 145,021 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!