TIP Academy
TIP Academy
Howard Marks Stock Portfolio
Howard Marks Stock Portfolio
Below is the current stock portfolio and sector weightings of Howard Marks. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
- Stock Picks: 57
- Total Value: 5.68 Bil
- Stock Picks: 57
- Total Value: 5.68 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments,
and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like
thousands of others already have.
SECTOR WEIGHTINGS (%)
Understand the financial markets
in just a few minutes.
Get the daily email that makes understanding the financial markets
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
TRMD | Torm PLC | 30.43% | 51,006,538 | 1,728,159 |
CHK | Chesapeake Energy | 10.93% | 6,984,084 | 620,396 |
GTX | Garrett Motion Inc. | 7.72% | 44,082,816 | 438,183 |
STR | Sitio Royalties Corp A | 5.63% | 12,935,120 | 319,756 |
RWAY | Runway Growth Finance Corp. | 3.31% | 15,492,167 | 187,765 |
INFN | Infinera Corp. | 2.67% | 25,175,384 | 151,808 |
SBLK | Star Bulk Carriers Corp. | 2.57% | 6,107,983 | 145,798 |
STKL | SunOpta Inc. | 2.51% | 20,726,126 | 142,388 |
VALE | Vale SA | 2.47% | 11,516,869 | 140,391 |
FCX | Freeport-McMoran Inc. | 2.46% | 2,973,713 | 139,824 |
AU | AngloGold Ashanti LTD. | 2.35% | 6,000,051 | 133,201 |
CX | Cemex | 2.22% | 13,989,032 | 126,041 |
VIST | Vista Oil & Gas, S.A.B. de C.V. | 1.78% | 2,439,714 | 100,955 |
BBD | Banco Bradesco | 1.77% | 35,048,124 | 100,238 |
CBL | CBL & Associates Pptys Inc. | 1.62% | 4,012,257 | 91,921 |
PBR | Petroleo Brasileiro | 1.37% | 5,099,509 | 77,564 |
IBN | ICICI Bank Ltd. | 1.33% | 2,851,796 | 75,316 |
INDV | Indivior PLC | 1.26% | 3,351,236 | 71,715 |
EGLE-OLD | Eagle Bulk Shipping | 1.21% | 1,098,819 | 68,643 |
KRC | Kilroy Realty Corp. | 1.19% | 1,850,011 | 67,396 |
– – – | Others | 13.19% | 65,713,576 | 750,786 |
– – – | Asset Under Management | 99.99% | 338,454,925 | 5,678,244 |
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
TRMD | Torm PLC | 30.43% | 51,006,538 | 1,728,159 |
CHK | Chesapeake Energy | 10.93% | 6,984,084 | 620,396 |
GTX | Garrett Motion Inc. | 7.72% | 44,082,816 | 438,183 |
STR | Sitio Royalties Corp A | 5.63% | 12,935,120 | 319,756 |
RWAY | Runway Growth Finance Corp. | 3.31% | 15,492,167 | 187,765 |
INFN | Infinera Corp. | 2.67% | 25,175,384 | 151,808 |
SBLK | Star Bulk Carriers Corp. | 2.57% | 6,107,983 | 145,798 |
STKL | SunOpta Inc. | 2.51% | 20,726,126 | 142,388 |
VALE | Vale SA | 2.47% | 11,516,869 | 140,391 |
FCX | Freeport-McMoran Inc. | 2.46% | 2,973,713 | 139,824 |
AU | AngloGold Ashanti LTD. | 2.35% | 6,000,051 | 133,201 |
CX | Cemex | 2.22% | 13,989,032 | 126,041 |
VIST | Vista Oil & Gas, S.A.B. de C.V. | 1.78% | 2,439,714 | 100,955 |
BBD | Banco Bradesco | 1.77% | 35,048,124 | 100,238 |
CBL | CBL & Associates Pptys Inc. | 1.62% | 4,012,257 | 91,921 |
PBR | Petroleo Brasileiro | 1.37% | 5,099,509 | 77,564 |
IBN | ICICI Bank Ltd. | 1.33% | 2,851,796 | 75,316 |
INDV | Indivior PLC | 1.26% | 3,351,236 | 71,715 |
EGLE-OLD | Eagle Bulk Shipping | 1.21% | 1,098,819 | 68,643 |
KRC | Kilroy Realty Corp. | 1.19% | 1,850,011 | 67,396 |
– – – | Others | 13.19% | 65,713,576 | 750,786 |
– – – | Asset Under Management | 99.99% | 338,454,925 | 5,678,244 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!