TIP Academy
TIP Academy
George Soros Stock Portfolio
George Soros Stock Portfolio
Below is the current stock portfolio and sector weightings of George Soros. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
- Stock Picks: 165
- Total Value: 4.27 Bil
- Stock Picks: 165
- Total Value: 4.27 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments,
and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like
thousands of others already have.
SECTOR WEIGHTINGS (%)
Understand the financial markets
in just a few minutes.
Get the daily email that makes understanding the financial markets
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
QQQ PUT | INVESCO QQQ Trust | 8.89% | 855,000 | 379,629 |
GOOGL | Alphabet Inc. | 5.27% | 1,490,599 | 224,976 |
HYG PUT | iShares iBoxx USD High Yield Corporate Bond ETF | 4.55% | 2,500,000 | 194,325 |
AER | AerCap Holdings NV | 4.00% | 1,966,343 | 170,895 |
NET PUT | Cloudflare Inc. | 3.40% | 1,500,000 | 145,245 |
AEL | American Equity Investment Life Holding Co. | 2.53% | 1,919,302 | 107,903 |
NVO | Novo Nordisk A/S | 2.40% | 797,616 | 102,414 |
TLT CALL | iShares 20+ Year Treasury Bond ETF | 2.22% | 1,000,000 | 94,620 |
SPY PUT | S&P 500 ETF TRUST ETF | 2.14% | 175,000 | 91,537 |
XHB PUT | SPDR Homebuilders ETF | 1.96% | 750,000 | 83,693 |
CERE | Cerevel Therapeutics Holdings Inc. | 1.92% | 1,940,201 | 82,012 |
LBRDK | Liberty Broadband Corp. | 1.86% | 1,389,893 | 79,544 |
EWJ PUT | iShares MSCI Japan ETF | 1.67% | 1,000,000 | 71,350 |
AMZN | Amazon.com Inc. | 1.67% | 395,509 | 71,342 |
CRH | CRH PLC | 1.60% | 791,545 | 68,279 |
ARMK | Aramark | 1.57% | 2,059,000 | 66,959 |
BKNG | Booking Holdings Inc. | 1.52% | 17,910 | 64,975 |
IWM CALL | iShares Russell 2000 ETF | 1.48% | 300,000 | 63,090 |
BABA CALL | Alibaba Group Holding Ltd. | 1.27% | 750,000 | 54,270 |
SYF PUT | Synchrony Financial | 1.26% | 1,250,000 | 53,900 |
– – – | Others | 46.84% | 54,345,843 | 1,998,438 |
– – – | Asset Under Management | 100.02% | 77,193,761 | 4,269,395 |
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
QQQ PUT | INVESCO QQQ Trust | 8.89% | 855,000 | 379,629 |
GOOGL | Alphabet Inc. | 5.27% | 1,490,599 | 224,976 |
HYG PUT | iShares iBoxx USD High Yield Corporate Bond ETF | 4.55% | 2,500,000 | 194,325 |
AER | AerCap Holdings NV | 4.00% | 1,966,343 | 170,895 |
NET PUT | Cloudflare Inc. | 3.40% | 1,500,000 | 145,245 |
AEL | American Equity Investment Life Holding Co. | 2.53% | 1,919,302 | 107,903 |
NVO | Novo Nordisk A/S | 2.40% | 797,616 | 102,414 |
TLT CALL | iShares 20+ Year Treasury Bond ETF | 2.22% | 1,000,000 | 94,620 |
SPY PUT | S&P 500 ETF TRUST ETF | 2.14% | 175,000 | 91,537 |
XHB PUT | SPDR Homebuilders ETF | 1.96% | 750,000 | 83,693 |
CERE | Cerevel Therapeutics Holdings Inc. | 1.92% | 1,940,201 | 82,012 |
LBRDK | Liberty Broadband Corp. | 1.86% | 1,389,893 | 79,544 |
EWJ PUT | iShares MSCI Japan ETF | 1.67% | 1,000,000 | 71,350 |
AMZN | Amazon.com Inc. | 1.67% | 395,509 | 71,342 |
CRH | CRH PLC | 1.60% | 791,545 | 68,279 |
ARMK | Aramark | 1.57% | 2,059,000 | 66,959 |
BKNG | Booking Holdings Inc. | 1.52% | 17,910 | 64,975 |
IWM CALL | iShares Russell 2000 ETF | 1.48% | 300,000 | 63,090 |
BABA CALL | Alibaba Group Holding Ltd. | 1.27% | 750,000 | 54,270 |
SYF PUT | Synchrony Financial | 1.26% | 1,250,000 | 53,900 |
– – – | Others | 46.84% | 54,345,843 | 1,998,438 |
– – – | Asset Under Management | 100.02% | 77,193,761 | 4,269,395 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!