TIP Academy
TIP Academy
Bill Gates Stock Portfolio
Bill Gates Stock Portfolio
Below is the current stock portfolio and sector weightings of Bill Gates. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
Below is the current stock portfolio and sector weightings of Bill Gates. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
- Stock Picks: 24
- Total Value: 45.86 Bil
- Stock Picks: 24
- Total Value: 45.86 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments,
and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like
thousands of others already have.
SECTOR WEIGHTINGS (%)
SECTOR WEIGHTINGS (%)
Understand the financial markets
in just a few minutes.
Get the daily email that makes understanding the financial markets
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
---|---|---|---|---|
MSFT | Microsoft Corp. | 33.49% | 36,499,597 | 15,356,110 |
WM | Waste Management Inc. | 16.38% | 35,234,344 | 7,510,200 |
BRK.B | Berkshire Hathaway Inc. | 15.87% | 17,303,097 | 7,276,298 |
CNI | Canadian National Railway Co. | 15.75% | 54,826,786 | 7,221,236 |
CAT | Caterpillar Inc. | 5.88% | 7,353,614 | 2,694,585 |
DE | Deere & Co. | 3.19% | 3,557,378 | 1,461,157 |
ECL | Ecolab Inc. | 2.63% | 5,218,044 | 1,204,846 |
KOF | Coca-Cola Femsa SAB de CV | 1.32% | 6,214,719 | 604,071 |
WMT | Walmart Inc. | 1.19% | 9,090,477 | 546,974 |
FDX | FedEx Corp. | 0.97% | 1,534,362 | 444,566 |
WCN | Waste Connections Inc. | 0.81% | 2,149,175 | 369,680 |
SDGR | Schrodinger Inc. | 0.41% | 6,981,664 | 188,505 |
CPNG | Coupang Inc. | 0.36% | 9,248,045 | 164,523 |
CCI | Crown Castle Inc. | 0.33% | 1,420,072 | 150,286 |
MSGS | Madison Square Garden Sports Corp. | 0.24% | 592,406 | 109,311 |
UPS | United Parcel Service Inc. | 0.24% | 755,089 | 112,229 |
BUD | Anheuser-Busch InBev SA/NV | 0.23% | 1,703,000 | 103,508 |
KHC | The Kraft Heinz Co. | 0.21% | 2,622,600 | 96,774 |
DHR | Danaher Corp | 0.20% | 373,000 | 93,146 |
HRL | Hormel Foods Corp. | 0.17% | 2,195,290 | 76,594 |
– – – | Others | 0.16% | 1,175,583 | 74,846 |
– – – | Asset Under Management | 100.00% | 206,048,342 | 45,859,445 |
CURRENT PORTFOLIO
(As of March 31, 2024)
Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
---|---|---|---|---|
MSFT | Microsoft Corp. | 33.49% | 36,499,597 | 15,356,110 |
WM | Waste Management Inc. | 16.38% | 35,234,344 | 7,510,200 |
BRK.B | Berkshire Hathaway Inc. | 15.87% | 17,303,097 | 7,276,298 |
CNI | Canadian National Railway Co. | 15.75% | 54,826,786 | 7,221,236 |
CAT | Caterpillar Inc. | 5.88% | 7,353,614 | 2,694,585 |
DE | Deere & Co. | 3.19% | 3,557,378 | 1,461,157 |
ECL | Ecolab Inc. | 2.63% | 5,218,044 | 1,204,846 |
KOF | Coca-Cola Femsa SAB de CV | 1.32% | 6,214,719 | 604,071 |
WMT | Walmart Inc. | 1.19% | 9,090,477 | 546,974 |
FDX | FedEx Corp. | 0.97% | 1,534,362 | 444,566 |
WCN | Waste Connections Inc. | 0.81% | 2,149,175 | 369,680 |
SDGR | Schrodinger Inc. | 0.41% | 6,981,664 | 188,505 |
CPNG | Coupang Inc. | 0.36% | 9,248,045 | 164,523 |
CCI | Crown Castle Inc. | 0.33% | 1,420,072 | 150,286 |
MSGS | Madison Square Garden Sports Corp. | 0.24% | 592,406 | 109,311 |
UPS | United Parcel Service Inc. | 0.24% | 755,089 | 112,229 |
BUD | Anheuser-Busch InBev SA/NV | 0.23% | 1,703,000 | 103,508 |
KHC | The Kraft Heinz Co. | 0.21% | 2,622,600 | 96,774 |
DHR | Danaher Corp | 0.20% | 373,000 | 93,146 |
HRL | Hormel Foods Corp. | 0.17% | 2,195,290 | 76,594 |
– – – | Others | 0.16% | 1,175,583 | 74,846 |
– – – | Asset Under Management | 100.00% | 206,048,342 | 45,859,445 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!